Goalkeepers
2
Most owned: Sánchez (2.0%)
From: £5.0m
FPL 2026/27
The full Chelsea squad with current prices, ownership, positions and verified availability flags.
Players
30
Price range
£4.5m–£9.5m
Most owned
João Pedro · 46.1%
Snapshot: 25 July 2026
Squad shape
These are official FPL position classifications. Ownership is the share of managers selecting a player at the time of the snapshot, not a recommendation by itself.
Goalkeepers
2
Most owned: Sánchez (2.0%)
From: £5.0m
Defenders
12
Most owned: James (8.1%)
From: £4.5m
Midfielders
10
Most owned: Rogers (35.5%)
From: £4.5m
Forwards
6
Most owned: João Pedro (46.1%)
From: £4.5m
Full player list
Price and ownership from 25 July 2026. A dash under daily change means no movement was recorded between the available snapshots.
| Player | Position | Price | Ownership | Availability |
|---|---|---|---|---|
| Jörgensen Filip Jörgensen | GK | £5.0m | 0.2% | No flag |
| Sánchez Robert Lynch Sánchez | GK | £5.0m | 2.0% | No flag |
| Palestra Marco Palestra | DEF | £5.5m | 1.8% | No flag |
| James Reece James | DEF | £5.5m | 8.1% | No flag |
| Chalobah Trevoh Chalobah | DEF | £5.5m | 2.2% | unavailable |
| Colwill Levi Samuels Colwill | DEF | £5.0m | 2.2% | No flag |
| Gusto Malo Gusto | DEF | £5.0m | 1.2% | No flag |
| Fofana Wesley Fofana | DEF | £5.0m | 0.0% | suspended |
| Disasi Axel Disasi | DEF | £4.5m | 0.1% | No flag |
| B.Badiashile Benoît Badiashile Mukinayi | DEF | £4.5m | 0.1% | No flag |
| Hato Jorrel Hato | DEF | £4.5m | 1.3% | No flag |
| Acheampong Josh Acheampong | DEF | £4.5m | 0.2% | No flag |
| M.Sarr Mamadou Sarr | DEF | £4.5m | 0.1% | No flag |
| Tosin Tosin Adarabioyo | DEF | £4.5m | 0.2% | No flag |
| Palmer Cole Palmer | MID | £9.5m | 13.4% | No flag |
| Rogers Morgan Rogers | MID | £7.5m | 35.5% | No flag |
| Enzo Enzo Fernández | MID | £7.0m | 5.2% | No flag |
| Estêvão Estêvão Almeida de Oliveira Gonçalves | MID | £6.5m | 1.5% | No flag |
| Neto Pedro Lomba Neto | MID | £6.5m | 1.2% | No flag |
| Gittens Jamie Bynoe-Gittens | MID | £6.0m | 0.1% | No flag |
| Quenda Geovany Quenda | MID | £5.5m | 0.1% | No flag |
| Caicedo Moisés Caicedo Corozo | MID | £5.5m | 3.7% | No flag |
| Lavia Roméo Lavia | MID | £5.0m | 0.1% | No flag |
| D.Essugo Dário Luís Essugo | MID | £4.5m | 0.2% | No flag |
| João Pedro João Pedro Junqueira de Jesus | FWD | £7.5m | 46.1% | No flag |
| N.Jackson Nicolas Jackson | FWD | £6.5m | 0.4% | No flag |
| Delap Liam Delap | FWD | £5.5m | 0.5% | No flag |
| Emegha Emmanuel Emegha | FWD | £5.0m | 0.6% | doubtful |
| Marc Guiu Marc Guiu Paz | FWD | £5.0m | 0.5% | No flag |
| Mheuka Shumaira Mheuka | FWD | £4.5m | 0.4% | No flag |
“No flag” means the official data carried no injury, suspension or availability flag in this snapshot. It does not guarantee selection or minutes.
Availability
The injury pages separate the official status from projections and link to the source report used in the latest export.
View all FPL injuries →DEF · £5.5m
Has joined Como permanently
FWD · £5.0m
Hamstring injury - 75% chance of playing
MID · £5.0m
Wrist injury - 75% chance of playing
DEF · £5.0m
Suspended until 6 Sep
Quick answers
The latest verified FPL snapshot lists 30 Chelsea players across goalkeeper, defence, midfield and forward positions.
João Pedro is the most-owned Chelsea player in this snapshot at 46.1% ownership.
Palmer is the highest-priced Chelsea player in this snapshot at £9.5m.
The prices and ownership figures on this page use the verified FPL snapshot from 2026-07-25.
Keep browsing
Club data is only the start
Load your public Team ID to see captain, transfer and risk priorities for the players you actually own.
Paste your FPL team ID. We'll pull your squad.
Free briefing. Sign in only to chat or save.
How to find your FPL ID