Goalkeepers
4
Most owned: Palmer (6.9%)
From: £4.0m
FPL 2026/27
The full Ipswich Town squad with current prices, ownership, positions and verified availability flags.
Players
27
Price range
£4.0m–£5.5m
Most owned
Diop · 21.3%
Snapshot: 25 July 2026
Squad shape
These are official FPL position classifications. Ownership is the share of managers selecting a player at the time of the snapshot, not a recommendation by itself.
Goalkeepers
4
Most owned: Palmer (6.9%)
From: £4.0m
Defenders
7
Most owned: Diop (21.3%)
From: £4.0m
Midfielders
11
Most owned: McAteer (2.2%)
From: £4.5m
Forwards
5
Most owned: Walle Egeli (2.4%)
From: £4.5m
Full player list
Price and ownership from 25 July 2026. A dash under daily change means no movement was recorded between the available snapshots.
| Player | Position | Price | Ownership | Availability |
|---|---|---|---|---|
| Walton Christian Walton | GK | £4.5m | 0.8% | No flag |
| Van Oevelen Kayne van Oevelen | GK | £4.5m | 0.2% | No flag |
| Palmer Alex Palmer | GK | £4.0m | 6.9% | No flag |
| Button David Button | GK | £4.0m | 0.7% | No flag |
| Johnson Ben Johnson | DEF | £4.0m | 0.2% | No flag |
| Kipré Cédric Kipré | DEF | £4.0m | 0.4% | No flag |
| O'Shea Dara O'Shea | DEF | £4.0m | 1.2% | No flag |
| Furlong Darnell Furlong | DEF | £4.0m | 0.4% | No flag |
| Diop Issa Diop | DEF | £4.0m | 21.3% | No flag |
| Greaves Jacob Greaves | DEF | £4.0m | 0.6% | No flag |
| Davis Leif Davis | DEF | £4.0m | 4.6% | No flag |
| Fatawu Abdul Fatawu | MID | £5.5m | 0.4% | No flag |
| Clarke Jack Clarke | MID | £5.5m | 0.4% | No flag |
| Philogene Jaden Philogene | MID | £5.5m | 0.3% | No flag |
| Mehmeti Anis Mehmeti | MID | £5.0m | 0.1% | No flag |
| Matusiwa Azor Matusiwa | MID | £5.0m | 0.1% | injured |
| Ogbene Chiedozie Ogbene | MID | £5.0m | 0.1% | No flag |
| Núñez Marcelino Núñez | MID | £5.0m | 0.2% | No flag |
| Szmodics Sam Szmodics | MID | £5.0m | 0.1% | No flag |
| Burns Wes Burns | MID | £5.0m | 0.1% | unavailable |
| Taylor Jack Taylor | MID | £4.5m | 0.5% | injured |
| McAteer Kasey McAteer | MID | £4.5m | 2.2% | No flag |
| Emersonn Emersonn Correia da Silva | FWD | £5.5m | 0.4% | No flag |
| Al-Hamadi Ali Al-Hamadi | FWD | £5.0m | 0.2% | No flag |
| Akpom Chuba Akpom | FWD | £5.0m | 0.5% | No flag |
| Hirst George Hirst | FWD | £5.0m | 0.6% | No flag |
| Walle Egeli Sindre Walle Egeli | FWD | £4.5m | 2.4% | No flag |
“No flag” means the official data carried no injury, suspension or availability flag in this snapshot. It does not guarantee selection or minutes.
Availability
The injury pages separate the official status from projections and link to the source report used in the latest export.
View all FPL injuries →MID · £4.5m
Knee injury - Unknown return date
MID · £5.0m
Muscular injury - Unknown return date
MID · £5.0m
Has joined Leicester City permanently
Quick answers
The latest verified FPL snapshot lists 27 Ipswich Town players across goalkeeper, defence, midfield and forward positions.
Diop is the most-owned Ipswich Town player in this snapshot at 21.3% ownership.
Fatawu is the highest-priced Ipswich Town player in this snapshot at £5.5m.
The prices and ownership figures on this page use the verified FPL snapshot from 2026-07-25.
Keep browsing
Club data is only the start
Load your public Team ID to see captain, transfer and risk priorities for the players you actually own.
Paste your FPL team ID. We'll pull your squad.
Free briefing. Sign in only to chat or save.
How to find your FPL ID